
| Name | Elias Gerges GEMAYEL | |
| Birth | 1902 | `Ayn al Kharrubah, Mont-Liban, Lebanon |
| Baptism | 6 Aug 1902 | |
| Gender | Male | |
| Person ID | I13034 | Lebanon |
| Last Modified | 25 May 2026 | |
| Father | Gerges Rached GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon d. 1918, Wadi Shahin, Mont-Liban, Lebanon | |
| Mother | Tefeha ACHKAR, b. Beit Chabeb | |
| Family ID | F4260 | Group Sheet | Family Chart |
| Family | Mariam GEMAYEL | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F4269 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 25 May 2026 | |||||||||||||||||||