
| Name | Klim GEMAYEL | |
| Birth | 1898 | `Ayn al Kharrubah, Mont-Liban, Lebanon |
| Gender | Male | |
| Person ID | I13143 | Lebanon |
| Last Modified | 25 May 2026 | |
| Father | Tanios GEMAYEL, b. `Ayn al Kharrubah, Mont-Liban, Lebanon | |
| Mother | Hbous GEMAYEL | |
| Marriage | 1856 | |
| Family ID | F4305 | Group Sheet | Family Chart |
| Family | Maria SFEIR | |||||||
| Children |
|
|||||||
| Family ID | F4306 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 May 2026 | |||||||