
| Name | Daoud GEMAYEL [1] | |
| Gender | Male | |
| Death | USA [1] |
|
| Person ID | I13224 | Lebanon |
| Last Modified | 25 May 2026 | |
| Father | Khalil Fares GEMAYEL, b. 1821, Wadi Shahin, Matn, Lebanon | |
| Mother | 1 M. K. GEMAYEL | |
| Family ID | F4392 | Group Sheet | Family Chart |
| Family | Anna DAHDOOH d. USA | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4341 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 May 2026 | |||||||||||||
| Sources |
|