
| Name | Edmond AIRUT | |
| Gender | Male | |
| Person ID | I3159 | Egypt | Ayrout, Youssef |
| Last Modified | 7 Mar 2026 | |
| Father | Mikhael AIRUT, b. 1827, Beirut, Lebanon | |
| Relationship | natural | |
| Mother | Sarah GEDAY, b. 1831, Beirut, Lebanon | |
| Relationship | natural | |
| Family ID | F1100 | Group Sheet | Family Chart |
| Family | Marguerite PETRACCHI d. 1946 | |||||||||
| Children |
|
|||||||||
| Family ID | F1113 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Mar 2026 | |||||||||