
| Name | Richard Thomas JAMAIL [1] | |
| Birth | 3 Dec 1935 | Texas, USA [1] |
| Gender | Male | |
| Burial | 2006 | Houston, Harris County, Texas, USA [1] |
| Death | 6 Aug 2006 | Houston, Harris, Texas, USA [1] |
| Person ID | I7385 | Lebanon |
| Last Modified | 5 May 2026 | |
| Father | ThomasTom JAMAIL, b. 17 Oct 1912, Houston County, Texas, USA d. 19 Mar 1950, Houston, Harris, Texas, USA (Age 37 years) | |
| Relationship | natural | |
| Mother | Frances Josephine KING, b. 18 Feb 1910, Kokomo, Howard, Indiana, USA d. 5 Feb 1945, Houston County, Texas, USA (Age 34 years) | |
| Relationship | natural | |
| Family ID | F2424 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F2425 | Group Sheet | Family Chart |
| Last Modified | 5 May 2026 | |
| Family 2 | Nelda Diertich DEEN, b. 26 Jun 1937, Louisiana d. 18 Dec 2007, Deer Park, Harris, Texas, USA (Age 70 years) | |
| Marriage | 8 May 1975 | Houston, Harris, Texas, USA [1] |
| Divorce | 1 Mar 1978 | Harris, Texas, USA [1] |
| Family ID | F2427 | Group Sheet | Family Chart |
| Last Modified | 5 May 2026 | |
| Family 3 | Living | |
| Family ID | F2426 | Group Sheet | Family Chart |
| Last Modified | 5 May 2026 | |
| Sources |
|