
| Name | Laudi GEMAYEL | |
| Birth | Ain El Kharroube, Matn, Lebanon |
|
| Gender | Female | |
| Person ID | I8029 | Lebanon |
| Last Modified | 5 May 2026 | |
| Father | Fares Khalil GEMAYEL, b. Ain El Kharroube, Matn, Lebanon | |
| Relationship | natural | |
| Family ID | F2213 | Group Sheet | Family Chart |
| Family 1 | Badih ASSAAD | |
| Family ID | F2658 | Group Sheet | Family Chart |
| Last Modified | 5 May 2026 | |
| Family 2 | ||||
| Children |
|
|||
| Family ID | F2660 | Group Sheet | Family Chart | ||
| Last Modified | 5 May 2026 | |||