Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1922 | I20532 | Lebanon | |
| 2 | 23 Sep 1930 | I20446 | Lebanon | |
| 3 | 4 Apr 1920 | I20530 | Lebanon | |
| 4 | 1 Apr 1923 | I20499 | Lebanon |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1964 | I20507 | Lebanon | |
| 2 | 16 May 2012 | I20537 | Lebanon | |
| 3 | 10 Oct 1966 | I20505 | Lebanon | |
| 4 | 1984 | I20475 | Lebanon | |
| 5 | 17 Apr 1995 | I20455 | Lebanon | |
| 6 | 3 Sep 1978 | I20486 | Lebanon | |
| 7 | 13 Apr 1972 | I20469 | Lebanon | |
| 8 | 5 Dec 1985 | I20470 | Lebanon | |
| 9 | 16 Jan 1997 | I20502 | Lebanon | |
| 10 | 2 Mar 1988 | I20530 | Lebanon | |
| 11 | 29 Feb 1940 | I20464 | Lebanon | |
| 12 | 4 Apr 1938 | I20466 | Lebanon | |
| 13 | 24 Apr 2005 | I20491 | Lebanon |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I20537 | Lebanon | ||
| 2 | I20469 | Lebanon | ||
| 3 | I20532 | Lebanon | ||
| 4 | I20531 | Lebanon | ||
| 5 | I20530 | Lebanon |