
| Name | Frances Josephine THOMAS [1] | |
| Birth | 14 May 1919 | San Toy, Perry County, Ohio, USA [1] |
| Gender | Female | |
| Death | 1 Feb 2006 | Bellaire, Harris County, Texas, USA [1] |
| Burial | Houston, Harris County, Texas, USA [1] |
|
| Person ID | I7156 | Lebanon |
| Last Modified | 12 May 2026 | |
| Family | Abraham JAMAIL, b. 22 Feb 1915, Houston, Harris, Texas, USA d. 3 Jul 1988, Houston, Harris, Texas, USA (Age 73 years) | |||||||
| Marriage | 1946 | |||||||
| Children |
|
|||||||
| Family ID | F2300 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 May 2026 | |||||||
| Sources |
|